Revenue Structure
(Unit: Million Baht)
| Business Group | Operated by (1) |
% of Holding 2022 (2) |
2023 | 2024 | 2025 | |||
| Revenue (3) | % | Revenue (3) | % | Revenue (3) | % | |||
| 1. Network Solutions Business Group | SCS | 99.99% | 833.1 | 18.6 | 709.9 | 17 | 962.5 | 17.9 |
| STC | – | 398.7 | 8.9 | 502.9 | 12 | 546.7 | 10.1 | |
| SIF | 99.64% | 33.2 | 0.7 | 30.5 | 0.7 | 37.3 | 0.7 | |
| Other subsidiaries | – | – | – | – | – | – | – | |
| Subtotal | 1,265.0 | 28.2 | 1,243.3 | 29.7 | 1,546.5 | 28.7 | ||
| 2. Enhanced Technology Solutions Business Group | SCT | 99.99% | 1,180.30 | 26.3 | 697.5 | 16.7 | 872.6 | 16.2 |
| STC | – | 726.3 | 16.2 | 465.9 | 11.1 | 805.5 | 14.9 | |
| SCS | 99.99% | – | – | 329.5 | 7.9 | 19.7 | 0.4 | |
| SCI | 99.99% | 110.6 | 2.4 | 65.7 | 1.6 | 52.3 | 1 | |
| Other subsidiaries | – | 2.7 | 0.1 | – | – | 54.3 | 1 | |
| Subtotal | 2,019.9 | 45.0 | 1,558.6 | 37.3 | 1,804.4 | 33.5 | ||
| 3. Business Application Business Group | PTN | 99.99% | 910.4 | 20.3 | 653.4 | 15.6 | 1,172.10 | 21.8 |
| STC | – | 102.5 | 2.3 | 562.2 | 13.4 | 619 | 11.5 | |
| PN | 99.99% | 148.8 | 3.3 | 120.8 | 2.9 | 193.5 | 3.6 | |
| Other subsidiaries | – | 42.6 | 0.9 | 45 | 1.1 | 49.9 | 0.9 | |
| Subtotal | 1,204.3 | 26.8 | 1,381.4 | 33.0 | 2,034.5 | 37.8 | ||
| Grand total | 4,489.2 | 100.0 | 4,183.3 | 100.0 | 5,385.4 | 100.0 | ||
Remark :
- SCS = Samart Communication Services Co., Ltd.
STC = Samart Telcom Pcl.
PTN = Portalnet Co., Ltd.
SIF = Samart Infonet Co., Ltd.
SCT = Samart Comtech Co., Ltd.
PN = Postnet Co., Ltd.
SCI = Secureinfo Co., Ltd.- Direct & Indirect stakeholdings on December 31, 2022.
- The above revenues are exclusive of Inter-company transactions.
