Financial Summary
| Transaction | As of December 31 | ||
| 2023 | 2024 | 2025 | |
| Cash and cash equivalents | 951,171 | 885,715 | 903,868 |
| Trade Account receivables – net | 2,044,103 | 931,572 | 1,213,849 |
| Inventories | 118,085 | 110,391 | 477,086 |
| Property, plant and equipment – net | 1,177,092 | 1,114,527 | 999,848 |
| Intangible asset | 65,675 | 51,158 | 199,222 |
| Total assets | 7,656,999 | 6,514,799 | 6,480,884 |
| Overdrafts and short-term loans from banks | 1,475,024 | 562,900 | 421,797 |
| Trade Account payables | 491,744 | 536,562 | 344,431 |
| Current portion of long-term loans from banks | – | – | – |
| Long-term loans from banks – net of current portion | – | – | – |
| Debentures | – | – | – |
| Total liabilities | 4,109,242 | 2,890,527 | 2,856,773 |
| Paid up capital | 618,000 | 618,000 | 618,000 |
| Retained earnings | 2,385,722 | 2,462,217 | 2,462,034 |
| Shareholders’ equity | 3,547,757 | 3,624,272 | 3,624,111 |
| Revenues from sales, contact work, services and rental | 4,489,150 | 4,183,347 | 5,385,438 |
| Total revenues | 4,587,525 | 4,249,193 | 5,440,000 |
| Cost of sales, contact work, services and rental | 3,887,994 | 3,622,072 | 4,674,638 |
| Selling and admin expenses | 520,703 | 476,145 | 482,331 |
| Finance Income | 8,574 | 6,300 | 6,884 |
| Finance Cost | 70,182 | 27,977 | 39,847 |
| Loss on impairment loss on financial assets (reversal) | 12,412 | 8,786 | (95,691) |
| Total costs and expenses | 4,447,447 | 4,098,216 | 5,188,648 |
| Net profit (loss) | 71,686 | 115,356 | 100,238 |
| Net profit (loss) per share (Baht/ share) | 0.12 | 0.19 | 0.16 |
| Cash flow from Operating activities | 770,570 | 1,431,066 | 778,055 |
| Cash flow from investing activities | (293,517) | (500,640) | (573,007) |
| Cash flow from financing activities | (16,715) | (995,882) | (186,896) |
| Per value (Baht/ share) | 1 | 1 | 1 |
| Common shares outstanding (Thousand share) | 618,000 | 618,000 | 618,000 |
| Weighed average number of shares (Thousand share) | 618,000 | 618,000 | 618,000 |
| Book value (Baht/ share) | 5.74 | 5.86 | 5.86 |
| Dividend per share (Baht/ share) | 0.06 | 0.11 | 0.12 |
