Major Shareholders
The top ten major shareholders of the Campany are:
| No. | Name of Shareholders | No. of shares held (Shares) | % of Total Share |
|---|---|---|---|
| 1. | Vilailuck Group 1) | 443,526,100 | 71.77 |
| Samart Corporation PCL 2) | 433,796,590 | 70.194 | |
| Vilailuck International Holding Co., Ltd. | 3,117,300 | 0.504 | |
| Mr. Charoenrath Vilailuck 3) | 3,762,200 | 0.609 | |
| Mr. Watchai Vilailuck 3) | 1,650,010 | 0.267 | |
| Mrs. Sukanya Vanichjakvong 3) | 1,150,000 | 0.186 | |
| Mr. Thananan Vilailuck 3) | 50,000 | 0.008 | |
| 2. | Mrs. Charunee Chinwongwarakul | 38,652,700 | 6.25 |
| 3. | Bangkok Bank PCL | 29,730,560 | 4.81 |
| 4. | Mr. Aphisak Theppadungporn | 6,696,000 | 1.08 |
| 5. | Mr. Santi Kovitchindachai | 6,087,400 | 0.99 |
| 6. | Miss Chomkamol Poompanmoung | 6,076,700 | 0.98 |
| 7. | Mr. Jittiporn Jantarach | 5,730,800 | 0.93 |
| 8. | Thai NVDR Co., Ltd. | 2,172,309 | 0.35 |
| 9. | Glisten Intertrade Co., Ltd. | 1,550,000 | 0.25 |
| 10. | Mrs. Potjaman Poompanmoung | 1,547,000 | 0.25 |
| Total of top ten Major Shareholders | 541,769,569 | 87.66 | |
| Total of the Minority Shareholders | 76,230,502 | 12.34 | |
| Total paid up shares | 618,000,071 | 100.00 |
Remarks: Information based on Thailand Securities Depository on the latest date of closing registration book, December 30, 2025.
1) Samart Corporation PCL, Vilailuck International Holding Co., Ltd., Mrs. Sukanya Vanichjakvong, Mr. Watchai Vilailuck, Mr. Charoenrath Vilailuck, and Mr. Thananan Vilailuck as acting in concert according to the determination of the relationship or Behavior as an act with another person and the compliance with Section 246 and Section 247;
2) A holding company of which Vilailuck International Holding Co., Ltd. and Vilailuck family hold 14.87% and 27.31% of the total shares respectively;
3) Includes holding by spouse, cohabiting couple and minor child.
